With the SMA termination kit, HCS® fibers in 200 and 400 µm core sizes can be field terminated with SMA connectors in 2-3 minutes per end. Associated insertion loss test kits measure performance after termination.
Unit of Measure
Items |
![]() DT03732-31 Crimp & Cleave SMA 200 µm Termination Kit |
![]() DT03732-39 Factory5 Crimp & Cleave SMA 200 µm Termination Kit |
![]() DT03732-36 Crimp & Cleave SMA 400 µm Termination Kit |
![]() DT03732-23 Crimp & Cleave Harsh Environment SMA Termination Kit | ||||
For Use With Connector Types |
N/A
BP05061-11, SMA 905 Connectors for Step-Index 200/230 µm HCS® BP05061-12, SMA 905 Connectors for Step-Index 200/230 µm HCS® BP05061-13, SMA 905 Connectors for Step-Index 200/230 µm HCS® BP05061-14, SMA 905 Connectors for Step-Index 200/230 µm HCS® |
N/A |
N/A
BP05061-42, SMA 905 Connectors for Step-Index 400/430 µm HCS® BP05061-43, SMA 905 Connectors for Step-Index 400/430 µm HCS® BP05061-44, SMA 905 Connectors for Step-Index 400/430 µm HCS® |
N/A | ||||
Compatible Insertion Loss Test Kit |
N/A
P10188-05, SMA Insertion Loss Test Kit P10188-08, Multi-Set (4-Types: V-Pin, ST, SMA, and F07) Insertion Loss Test Kit P10188-09, Multi-Set (3-Types: V-Pin, ST, SMA) Insertion Loss Test Kit |
N/A
P10188-05, SMA Insertion Loss Test Kit P10188-08, Multi-Set (4-Types: V-Pin, ST, SMA, and F07) Insertion Loss Test Kit |
N/A
P10188-06, SMA Insertion Loss Test Kit P10188-09, Multi-Set (3-Types: V-Pin, ST, SMA) Insertion Loss Test Kit |
N/A
P10188-05, SMA Insertion Loss Test Kit P10188-08, Multi-Set (4-Types: V-Pin, ST, SMA, and F07) Insertion Loss Test Kit |
||||
Connector Type | N/A SMA | N/A SMA | N/A SMA | N/A Harsh Environment SMA | ||||
Fiber Size | N/A 200 µm | N/A 200 µm | N/A 400 µm | N/A 200 µm | ||||
Fiber Type | N/A Standard | N/A Factory5 | N/A Standard | N/A Standard | ||||
SMA For 1.8 mm Cables | N/A BP05061-11 | N/A | N/A BP05061-41 | N/A BP01016-32 | ||||
SMA For 2.2 mm Cables | N/A BP05061-12 | N/A | N/A BP05061-42 | N/A | ||||
SMA For 2.5 mm Cables | N/A BP05061-13 | N/A | N/A BP05061-43 | N/A | ||||
SMA For 3.0 mm Cables | N/A BP05061-14 | N/A | N/A BP05061-44 | N/A | ||||
SMA For 5.0 mm Cables | N/A | N/A P18241 | N/A | N/A | ||||
SMA 905 Mating Adapter | N/A AP01618 | |||||||
Insertion Loss | N/A Specification @ 850 nm, 1.5 dBTypical @ 850 nm, 1.0 dB | N/A Specification @ 850 nm, 1.5 dBTypical @ 850 nm, 1.0 dB | N/A Specification @ 850 nm, 1.5 dBTypical @ 850 nm, 1.0 dB | N/A Specification, 2.0 dBTypical, 1.5 dB | ||||
Operating Temperature | N/A -40 to 80 ºC | N/A -40 to 80 ºC | N/A -40 to 80 ºC | N/A -40 to +85 ºC | ||||
Storage Temperature | N/A | N/A | N/A | N/A -40 to 85 ºC | ||||
Cable Crimp Retention | N/A 50 lb223 N | |||||||
Overall Connector Dimension | N/A | |||||||
Overall Connector Dimension | N/A 2.5 in63.5 mm | N/A 2.62 in66.5 mm | N/A 2.5 in63.5 mm | N/A 1.6 in40.6 mm | ||||
Diamond Cleave Tool | N/A DT03732-05 (green spring) | N/A DT03732-05 (green spring) | N/A DT03732-09 (black spring) | N/A DT03732-05 (green spring) | ||||
Fiber Stripper | N/A CP01229-02 (white blade insert) | N/A CP01229-02 (white blade insert) | N/A CP01229-04 (royal blue insert) | N/A CP01229-02 (white blade insert) | ||||
Cable Stripper | N/A AP01224 | |||||||
Crimp Tool | N/A BT03865-03 (red handles) | N/A BT03865-03 (red handles) | N/A BT03865-03 (red handles) | N/A BT03865 (yellow handles) | ||||
Scissors (Will Cut Through Aramid Yarn) | N/A AP01225 | |||||||
Cleave Tool Cleaning Kit | N/A P16247 | |||||||
Order From Location |
N/A
AVON LOCATION 1.888.438.9936 toll-free in the United States and Canada 1.860.678.0371 from outside the U.S.A. 55 Darling Drive Avon, CT 06001, USA |
|||||||
Case Dimensions (H x W x D) | N/A 2.75 x 13.5 x 8.25 in | |||||||
Order By Item # | N/A DT03732-31 | N/A DT03732-39 | N/A DT03732-36 | N/A DT03732-23 | ||||
Instruction Book | N/A | |||||||
|