Innovative loose tube cable designs from OFS fulfill the need for every situation, and provide excellent performance. Our complete portfolio offers cables with increased fiber density and easy deployment for a wide range of installations, including duct, aerial (lashed and self-supporting), direct buried, and outdoor/indoor.
Item # |
Applications |
Construction |
Aerial or Underground |
Dielectric or Metallic |
Waterblocking Component |
Fiber Count |
Cable Outer Diameter |
Cable Weight |
Storage Temperature |
Performance Standard |
Minimum Bend Radius, With Load |
Minimum Bend Radius, With No Load |
Minimum Bend Radius, Storage Coils |
Maximum Rated Cable Load (MRCL) |
Maximum Long Term Load |
Installation Temperature |
Operation Temperature |
Operating Wavelength(s) |
Wavelength |
Performance Standard (All Cables) |
Maximum Cable on Reel Attenuation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||
AccuTube® Armored Double Jacket, Single Armor, Ribbon Loose Tube Fiber Optic Cables | N/A Lashed Aerial Underground | N/A Ribbon | N/A Aerial Underground | N/A Dielectric Metallic | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AccuTube® Light Armor Single Jacket, Single Armor, Ribbon Loose Tube Fiber Optic Cables | N/A Lashed Aerial Underground | N/A Ribbon | N/A Aerial Underground | N/A Dielectric Metallic | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
AccuTube® Single Jacket Ribbon Loose Tube Fiber Optic Cables | N/A Lashed Aerial Underground | N/A Ribbon | N/A Aerial Underground | N/A Dielectric | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DryBlock® Armored Loose Tube Cables | N/A Direct Buried Underground | N/A Loose Tube | N/A Underground | N/A Metallic | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DryBlock® High-Density Loose Tube Fiber Cables | N/A Underground | N/A Loose Tube | N/A Underground | N/A Dielectric & Metallic options | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DryBlock® Light Armor Loose Tube Cables | N/A Duct Underground | N/A Loose Tube | N/A Underground | N/A Metallic | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
DryBlock® Single Jacket Loose Tube Cables | N/A Duct Lashed Aerial | N/A Loose Tube | N/A Aerial | N/A Dielectric | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fortex™ DT Cables - Armored | N/A Direct Buried Underground | N/A Loose Tube | N/A Underground | N/A Metallic | N/A Gel Free | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fortex™ DT Cables - Light Armor | N/A Duct FTTx Underground | N/A Loose Tube | N/A Underground | N/A Metallic | N/A Gel Free | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fortex™ DT Cables - Single Jacket | N/A Duct FTTx Underground | N/A Loose Tube | N/A Aerial | N/A Dielectric | N/A Gel Free | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
OPTION1™ DT Outdoor/Indoor Armored Cables | N/A Outdoor/Indoor | N/A Loose Tube | N/A Underground (Duct) | N/A Metallic | N/A Gel Free | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
OPTION1™ DT Outdoor/Indoor Cables | N/A Outdoor/Indoor | N/A Loose Tube | N/A Underground (Duct) | N/A Dielectric | N/A Gel Free | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PlenumXcel™ Outdoor/Indoor Loose Tube Plenum Cables | N/A Outdoor/Indoor | N/A Loose Tube | N/A Underground (Duct) | N/A Dielectric | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PowerGuide® AccuTube Fiber Optic Cables | N/A ADSS Aerial | N/A Ribbon | N/A Aerial | N/A Dielectric | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PowerGuide® Fiber Optic Cables | N/A ADSS Aerial FTTx | N/A Loose Tube | N/A Aerial | N/A Dielectric | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PowerGuide® ShortSpan DT Fiber Optic Cables | N/A ADSS Aerial FTTx | N/A Loose Tube | N/A Aerial | N/A Dielectric | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fortex™ 2DT Armored Cable | N/A Direct Buried|Underground | N/A Loose Tube | N/A Aerial | N/A Metallic | N/A Gel Free | N/A 12-288 | N/A 0.46 in11.8 mm | N/A 82 lb/kft122 kg/km | N/A -40 to 70 ºC-40 to 158 ºF |
N/A Tested per Applicable Requirements of ANSI/ICEA S-87-640 and Telcordia GR-20 CORE Issue 4. Complies with RUS/RDUP RUS Bulletin |
N/A 15 x OD (Outer Diameter) | N/A 10 x OD | N/A 10 x OD | N/A 2700 N600 lbf | N/A 800 N180 lbf | N/A -30 to 60 ºC-22 to 140 ºF | N/A -40 to 70 ºC-40 to 158 ºF | N/A 1310/1385/1550 nm | N/A | N/A | N/A 0.35/0.31/0.25 dB/km |
Fortex™ 2DT Light Armor Cable | N/A Direct Buried|Underground | N/A Loose Tube | N/A Underground | N/A Metallic | N/A Gel Free | N/A 12-288 | N/A 0.41 in10.5 mm | N/A 63 lb/kft94 kg/km | N/A -40 to 70 ºC-40 to 158 ºF |
N/A Tested per Applicable Requirements of ANSI/ICEA S-87-640 and Telcordia GR-20 CORE Issue 4. Complies with RUS/RDUP RUS Bulletin |
N/A 15 x OD (Outer Diameter) | N/A 10 x OD | N/A 10 x OD | N/A 2700 N600 lbf | N/A 800 N180 lbf | N/A -30 to 60 ºC-22 to 140 ºF | N/A -40 to 70 ºC-40 to 158 ºF | N/A 1310/1385/1550 nm | N/A | N/A | N/A 0.35/0.31/0.25 dB/km |
Fortex™ 2DT Single Jacket Cable | N/A Direct Buried|Underground | N/A 2-Fiber | N/A Underground | N/A Metallic | N/A Gel Free | N/A 12-288 | N/A 0.39 in8.7 mm | N/A 38 lb/kft56 kg/km | N/A -40 to 70 ºC-40 to 158 ºF |
N/A Tested per Applicable Requirements of ANSI/ICEA S-87-640 and Telcordia GR-20 CORE Issue 4. Complies with RUS/RDUP RUS Bulletin |
N/A 15 x OD (Outer Diameter) | N/A 10 x OD | N/A 10 x OD | N/A 600 N2700 N | N/A 800 N180 lbf | N/A -30 to 60 ºC-22 to 140 ºF | N/A -40 to 70 ºC-40 to 158 ºF | N/A 1310/1385/1550 nm | N/A | N/A | N/A 0.35/0.31/0.25 dB/km |
Mini LT Flat Drop Cables | N/A Drop FTTx | N/A Central Core | N/A Aerial | N/A Dielectric | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mini LT Flat Drop Cables - Toneable | N/A Drop FTTx Underground | N/A Central Core | N/A Underground | N/A Metallic | N/A DryBlock® | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |